Original For Recipient
299 Star Trek Drive, Panama City, Florida, 32405, USA
# | Bus Details | Base Fare | Qty | Total |
---|---|---|---|---|
1 | Dreams Bus Line Pvt Ltd., - Business SeatDate: 25 Jan 2024, Sat 8:30AM | $350 | 1 | $350 |
2 | Dreams Bus Line Pvt Ltd., - Economy SeatDate: 25 Jan 2024, Sat 8:30AM | $600 | 1 | $600 |
3 | Bullet Train22 July 2024 at 2.30pm - General Seat | $200 | 2 | $400 |
Taxable Amount | $1650.00 | |||
IGST 18.0% | $165.00 | |||
Total Items / Qty : 4 / 4.00 | Total | $1,815.00 | ||
Total amount ( in words):One Thousand, Eight Hundred and Fifteen Dollars Only | Amount Payable | $1,815.00 |
Debit Card : 465 *************645
Amount : $1,815
For Dreamguys
1. Goods Once sold cannot be taken back or exchanged.
2. We are not the manufactures, company will stand for warrenty as per their terms and conditions.
Thanks for your Business