Original For Recipient
Walter Roberson
299 Star Trek Drive, Panama City, Florida, 32405, USA
+45 5421 4523
# | Flight Details | Class | Base Fare | Tax Amount | Total |
---|---|---|---|---|---|
1 | Air canada 1S-2539 Toronto- New YorkDate: 25 Jan 2024, Sat 8:30AM | Business Seat | $200 | $350 | $350 |
2 | Air canada 1S-2539 Toronto- New YorkDate: 25 Jan 2024, Sat 8:30AM | Economy Seat | $500 | $600 | $350 |
Taxable Amount | $1650.00 | ||||
IGST 18.0% | $165.00 | ||||
Total Items / Qty : 2 / 2.00 | Total | $944.00 | |||
Total amount ( in words):Nine Hundred and Fourty Four Dollars Only. | Amount Payable | $944.00 |
Debit Card : 465 *************645
Amount : $1,815
For Dreamguys
1. Goods Once sold cannot be taken back or exchanged.
2. We are not the manufactures, company will stand for warrenty as per their terms and conditions.
Thanks for your Business