Original For Recipient
Date : 05/12/2024
Invoice No : INV 00001
GST IN : 22AABCU9603R1ZX
Address : 15 Hodges Mews, High Wycombe HP12 3JL, United Kingdom
Mobile : +91 98765 43210
# | Item | Tax Value | Qty | Price | Total |
---|---|---|---|---|---|
1 | Website Design | Four plus web pages design and two rivision | 1 | $350 | $350 |
2 | Web Development | Dynamic frontend design | 1 | $600 | $600 |
3 | App Development | Android and Ios App design | 2 | $200 | $400 |
4 | Digital Marketing | Facebook and instagram marketing | 3 | $100 | $300 |
Taxable Amount | $1650.00 | ||||
IGST 18.0% | $165.00 | ||||
Total Items / Qty : 4 / 4.00 | Total | $1,815.00 |
Total amount ( in words): One Thousand Eight Hundred Fifteen Dollars Only.
Bank Name : YES Bank
Account # : 6677889944551
IFSC : YESBBIN4567
BRANCH : RS Puram
For Dreamstechnologies
1. Goods Once sold cannot be taken back or exchanged.
2. We are not the manufactures, company will stand for warrenty as per their terms and conditions.
Thanks for your Business