Original For Recipient
22AABCU9603R1ZX
+91 98765 43210
Invoice No: INV 00001
Date: 05/12/2024
15 Hodges Mews, High Wycombe HP12 3JL, United Kingdom.
# | Item | Tax Value | Qty | Price | Total |
---|---|---|---|---|---|
1 | Website Design | Four plus web pages design and two rivision | 1 | $350 | $350 |
2 | Web Development | Dynamic frontend design | 1 | $600 | $600 |
3 | App Development | Android and Ios App design | 2 | $200 | $400 |
4 | Digital Marketing | Facebook and instagram marketing | 3 | $100 | $300 |
Important Note: Delivery dates are not guaranteed and Seller has | Taxable AmountDiscount 0%IGST 18.0% | $1650.00+ $0.00$165.00 | |||
Total Items / Qty : 4 / 4.00 | Total | $1,815.00 | |||
Total amount ( in words): One Thousand Eight Hundred Fifteen Dollars Only. |
Debit Card : 465 *************645
Amount : $1,815
For Dreamstechnologies
1. Goods Once sold cannot be taken back or exchanged.
2. We are not the manufactures, company will stand for warrenty as per their terms and conditions.
Thanks for your Business