Total Plans
08
Active Plans
07
Inactive Plans
0
No Of Plan Types
04
Plan | Plan Type | Total Subscribers | Amount | Created On | Status | ||
|---|---|---|---|---|---|---|---|
| Basic | Monthly | 56 | $50 | 22 Feb 2025 | Active | ||
| Advance | Monthly | 99 | $200 | 07 Feb 2025 | Active | ||
| Premium | Monthly | 58 | $300 | 30 Jan 2025 | Active | ||
| Enterprise | Monthly | 67 | $400 | 17 Jan 2025 | Active | ||
| Basic | Yearly | 78 | $600 | 04 Jan 2025 | Active | ||
| Advance | Yearly | 52 | $2400 | 09 Dec 2024 | Active | ||
| Premium | Yearly | 60 | $3600 | 02 Dec 2024 | Active | ||
| Enterprise | Yearly | 45 | $4800 | 07 Aug 2024 | Active |
- Rows per page:of 8 Entries10
- 1