
Cl-12345
Robert George
4712 Cherry Ridge Drive Rochester, NY 14620.
-
Email Address
-
Phone
+158578 54840
-
Company
TrueAI Technologies
-
Website
www.example.com
Invoice Statistics
-
Total Invoice
$56900.54
-
Outstanding
$56900.54
-
Overdue
$56900.54
-
Draft
$56900.54
-
Cancelled
$56900.54
Invoice
ID | Created On | Amount | Paid | Status | Due Date | |
---|---|---|---|---|---|---|
INV00025 | 22 Feb 2025 | $10,000 | $5,000 | Paid | 04 Mar 2025 | |
INV00024 | 07 Feb 2025 | $25,750 | $10,750 | Unpaid | 04 Mar 2025 | |
INV00023 | 30 Jan 2025 | $50,125 | $20,000 | Cancelled | 13 Feb 2025 | |
INV00022 | 17 Jan 2025 | $75,900 | $50,000 | Partially Paid | 30 Jan 2025 | |
INV00019 | 02 Dec 2024 | $2,50,000 | $1,25,000 | Unpaid | 15 Dec 2024 | |
INV00017 | 30 Nov 2024 | $7,50,300 | $2,50,500 | Partially Paid | 12 Nov 2024 | |
INV00016 | 12 Oct 2024 | $9,99,999 | $4,00,000 | Uncollectable | 25 Oct 2024 | |
INV00014 | 09 Sep 2024 | $10,000 | $5,000 | Paid | 04 Mar 2025 | |
INV00013 | 13 Sep 2025 | $10,000 | $5,000 | Paid | 04 Mar 2025 | |
INV00012 | 12 Sep 2025 | $10,000 | $5,000 | Paid | 04 Mar 2025 | |
INV00011 | 10 Aug 2025 | $10,000 | $5,000 | Partially Paid | 04 Mar 2025 |
Notes
Keep in mind that in order to be deductible, your employees’ pay must be reasonable and necessary for conducting business to qualify for
Payments History
Recent Activities
Status Changed to Partially Paid
19 Jan 2025
$300 Partial Amount Paid on Paypal
18 Jan 2025
New Expenses added #TR018756
18 Jan 2025
Estimate Created #ES458789
17 Jan 2025