Dashboard
Total Invoice
₹250,000
5.62% from last month
Outstanding
₹100,000
11.4% from last month
Overdue
₹400,000
8.12% from last month
Cancelled
₹300,000
7.45% from last month
Recent Activities
Status Changed to Partially Paid
19 Jan 2025
$300 Partial Amount Paid on Paypal
18 Jan 2025
New Expenses added #TR018756
18 Jan 2025
Estimate Created #ES458789
17 Jan 2025
$147 Partial Amount Paid on Stripe
17 Jan 2025
Recent Invoices
View all InvoicesID | Amount | Paid | Status | Payment Mode | Due Date | |
---|---|---|---|---|---|---|
INV00025 | $10,000 | $5,000 | Paid | Cash | 04 Mar 2025 | Pay |
INV00024 | $25,750 | $10,750 | Unpaid | Check | 20 Feb 2025 | Pay |
INV00023 | $1,20,500 | $60,000 | Cancelled | Check | 12 Nov 2024 | Pay |
INV00022 | $7,50,300 | $60,000 | Partially Paid | Check | 25 Oct 2024 | Pay |
INV00016 | $9,99,999 | $4,00,000 | Partially Paid | Cash | 18 Oct 2024 | Pay |
INV00015 | $87,650 | $40,000 | Paid | Check | 22 Sep 2024 | Pay |
INV00014 | $69,420 | $30,000 | Partially Paid | Cash | 15 Sep 2024 | Pay |
Recent Transactions
Today
Andrew James
#INV45478
John Carter
#INV45477
Yesterday
Sophia White
#INV45476
Daniel Martinez
#INV45475