- Main
- Inventory & Sales
- Purchases
- Finance & Accounts
- Manage
- Administration
- Layout
- Content
- Pages
- Authentication
- UI Interface
- Help
Inventory Report
Total Inventory
$8,500,000
5.62% from last month
Low Stock Items
25 Products
11.4% from last month
Out-of-Stock Items
10 Products
8.52% from last month
Pending Reorders
$750,000
7.45% from last month
|
Code | Product | Category | Unit | Quantity | Selling Price | Purchase Price |
---|---|---|---|---|---|---|---|
|
PR00025 | Smartphones | Piece | 2 | $100 | $98 | |
|
PR00014 | Laptops | Piece | 12 | $25 | $24 | |
|
PR00012 | Headphones | Piece | 2 | $34 | $58 | |
|
PR00016 | Computer Service | Piece | 24 | $75 | $72 | |
|
PR00022 | Footwear | Piece | 13 | $9 | $89 | |
|
PR00047 | Kitchen | Pack | 67 | $120 | $115 | |
|
PR00014 | Cleaning | Pack | 13 | $250 | $240 | |
|
PR00031 | Laptops | Piece | 25 | $541 | $525 | |
|
PR00077 | Haircare | Litre | 24 | $741 | $750 | |
|
PR00045 | Headphones | Piece | 65 | $89 | $49 | |
|
PR00021 | Men’s Apparel | Piece | 23 | $34 | $36 | |
|
PR00074 | Skincare | Liter | 12 | $45 | $47 | |
|
PR00048 | Bikes & Accessories | Piece | 43 | $74 | $70 | |
|
PR00022 | Smartphones | Piece | 20 | $80 | $74 |
© Kanakku, All Rights Reserved
Version : 1.3.8