Total Revenue

$30,000,000

5.62% from last month

Total Expenses

$9,000,000

11.4% from last month

Net Profit

$21,000,000

8.52% from last month

Profit Margin

75%

7.45% from last month

Filters
5Customers Selected 5$10,000 - $25,500 5Status Selected Clear All
ID Created On Recurring Cycle Issue Date Due Date Paid Due Amount Status
INV00025 22 Feb 2025 6 Months 25 Feb 2025 04 Mar 2025 $5,000 $10,000 Paid
INV00024 07 Feb 2025 1 Year 10 Feb 2025 20 Feb 2025 $10,750 $25,750 Unpaid
INV00023 30 Jan 2025 9 Months 03 Feb 2025 13 Feb 2025 $20,000 $50,125 Cancelled
INV00022 17 Jan 2025 2 Years 20 Jan 2025 30 Jan 2025 $50,000 $75,900 Partially Paid
INV00021 04 Jan 2025 3 Months 07 Jan 2025 17 Jan 2025 $80,000 $99,999 Overdue
INV00020 09 Dec 2024 3 Years 12 Dec 2024 22 Dec 2024 $60,000 $1,20,500 Paid
INV00019 02 Dec 2024 6 Months 05 Dec 2024 15 Dec 2024 $1,25,000 $2,50,000 Unpaid
INV00018 15 Nov 2024 1 Year 18 Nov 2024 28 Nov 2024 $5,00,000 $5,00,750 Cancelled
INV00017 30 Nov 2024 2 Years 02 Nov 2024 12 Nov 20244 $2,50,500 $7,50,300 Partially Paid
INV00016 12 Oct 2024 6 Months 15 Oct 2024 25 Oct 2024 $4,00,000 $9,99,999 Overdue
INV00015 05 Oct 2024 3 Years 08 Oct 2024 18 Oct 2024 $40,000 $87,650 Paid
INV00014 09 Sep 2024 1 Year 12 Sep 2024 22 Sep 2024 $30,000 $69,420 Unpaid
INV00013 02 Sep 2024 2 Years 05 Sep 2024 15 Sep 2024 $15,000 $33,210 Cancelled
INV00012 07 Aug 2024 6 Months 10 Aug 2024 20 Aug 2024 $1,50,000 $2,10,000 Partially Paid
Filter