- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Annual Report
Total Revenue
$30,000,000
5.62% from last month
Total Expenses
$9,000,000
11.4% from last month
Net Profit
$21,000,000
8.52% from last month
Profit Margin
75%
7.45% from last month
16 Apr 25 - 16 Apr 25
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| January | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 |
| February | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 |
| March | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 |
| April | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 |
| May | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 |
| June | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 |
| July | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 |
| August | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750 |
| September | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 |
| October | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125 |
| November | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 |
| December | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 | $75,900 |
|
Total |
$8,75,900 |
$8,29,900 |
$79,19,912 |
$12,75,900 |
$2,19,900 |
$81,97,650 |
© Kanakku, All Rights Reserved
Version : v2.1.7