- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Sold Stock Report
Total Stock Sold
$8,500,000
5.62% from last month
Total Units Sold
25 Products
11.4% from last month
Best-Selling Product
Earbuds (3,500 Units)
8.52% from last month
Slowest Moving Product
Wallets (150 Units)
5.62% from last month
|
|
Product | Unit | Quantity | Tax Value | Total Price |
|---|---|---|---|---|---|
|
|
Piece | 2 | $49 | $98 | |
|
|
Piece | 12 | $12 | $24 | |
|
|
Piece | 2 | $25 | $58 | |
|
|
Piece | 24 | $36 | $72 | |
|
|
Piece | 13 | $9 | $89 | |
|
|
Pack | 67 | $120 | $115 | |
|
|
Pack | 13 | $250 | $240 | |
|
|
Piece | 25 | $541 | $525 | |
|
|
Litre | 24 | $741 | $750 | |
|
|
Piece | 65 | $89 | $49 | |
|
|
Piece | 23 | $34 | $36 | |
|
|
Liter | 12 | $45 | $47 | |
|
|
Piece | 43 | $74 | $70 | |
|
|
Piece | 20 | $80 | $74 |
© Kanakku, All Rights Reserved
Version : v2.1.7