- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Delivery Challans
|
|
Challan ID | Customer | Amount | Category | Created On | |
|---|---|---|---|---|---|---|
|
|
CH0014 | $10,000 | Advertising | 22 Feb 2025 | ||
|
|
CH0013 | $25,750 | Food | 07 Feb 2025 | ||
|
|
CH0012 | $50,125 | Repairs | 30 Jan 2025 | ||
|
|
CH0011 | $75,900 | Software | 17 Jan 2025 | ||
|
|
CH0010 | $99,999 | Advertising | 04 Jan 2025 | ||
|
|
CH0009 | $1,20,500 | Food | 09 Dec 2024 | ||
|
|
CH0008 | $2,50,000 | Repairs | 02 Dec 2024 | ||
|
|
CH0007 | $5,00,750 | Software | 15 Nov 2024 | ||
|
|
CH0006 | $7,50,300 | Advertising | 30 Nov 2024 | ||
|
|
CH0005 | $9,99,999 | Food | 12 Oct 2024 | ||
|
|
CH0004 | $87,650 | Repairs | 05 Oct 2024 | ||
|
|
CH0003 | $69,420 | Software | 09 Oct 2024 | ||
|
|
CH0002 | $33,210 | Advertising | 02 Sep 2024 | ||
|
|
CH0001 | $2,10,000 | Food | 07 Aug 2024 |
© Kanakku, All Rights Reserved
Version : v2.1.7