- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Vendor Expenses
| Code | Vendor Name | Expense Category | Amount | Expense Date | |
|---|---|---|---|---|---|
| VES001 | Office Rent | $118 | 22 Feb 2026 | ||
| VES002 | Utilities | $42 | 07 Feb 2026 | ||
| VES003 | Internet & Hosting | $67 | 30 Jan 2026 | ||
| VES004 | Salaries | $500 | 15 Feb 2026 | ||
| VES005 | Travel | $200 | 10 Feb 2026 | ||
| VES006 | Marketing | $150 | 05 Feb 2026 | ||
| VES007 | Office Supplies | $75 | 28 Jan 2026 | ||
| VES008 | Maintenance | $100 | 20 Feb 2026 | ||
| VES009 | Insurance | $120 | 12 Feb 2026 | ||
| VES010 | Training | $80 | 08 Feb 2026 | ||
| VES011 | Software Licenses | $95 | 03 Feb 2026 | ||
| VES012 | Legal Services | $250 | 25 Jan 2026 | ||
| VES013 | Bank Fees | $35 | 18 Feb 2026 | ||
| VES014 | Consulting | $300 | 01 Feb 2026 |
© Kanakku, All Rights Reserved
Version : v2.1.7