- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
|
|
Code | Product | Category | Unit | Quantity | Selling Price | Purchase Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
PR00025 | Smartphones | Piece | 2 | $100 | $98 |
|
||
|
|
PR00014 | Laptops | Piece | 12 | $25 | $24 |
|
||
|
|
PR00012 | Headphones | Pack | 2 | $34 | $58 |
|
||
|
|
PR00016 | Computer Service | Piece | 24 | $75 | $72 |
|
||
|
|
PR00022 | Footwear | Pack | 13 | $9 | $89 |
|
||
|
|
PR00047 | Kitchen | Litre | 67 | $120 | $115 |
|
||
|
|
PR00014 | Cleaning | Piece | 13 | $250 | $240 |
|
||
|
|
PR00031 | Laptops | Piece | 25 | $541 | $525 |
|
||
|
|
PR00077 | Haircare | Litre | 24 | $741 | $750 |
|
||
|
|
PR00045 | Headphones | Piece | 65 | $89 | $49 |
|
||
|
|
PR00045 | Men’s Apparel | Piece | 23 | $34 | $36 |
|
© Kanakku, All Rights Reserved
Version : v2.1.7