- Main Menu
- Inventory & Sales
- Purchases
- Finance & Accounts
- Manage
- Administration
- Layout
- Content
- Pages
- Authentication
- UI Interface
- Help
Membership
Addon Name | Plan Name | Created On | Price | Status | ||
---|---|---|---|---|---|---|
Advanced Reports | Free | 22 Feb 2025 | $300 | Active | ||
Audit Logs | Starter | 07 Feb 2025 | $150 | Inactive | ||
Financial Forecasting | Business | 30 Jan 2025 | $350 | Active | ||
Extra Storage (Invoices) | Enterprise | 17 Jan 2025 | $500 | Inactive | ||
Payment Gateway Integration | Free | 04 Jan 2025 | $2000 | Active | ||
Real-time Notifications | Starter | 09 Dec 2024 | $100 | Inactive | ||
Recurring Invoice Automation | Business | 02 Dec 2024 | $550 | Active | ||
Custom Invoice Due Dates | Enterprise | 15 Nov 2024 | $700 | Inactive | ||
E-signature for Invoices | Free | 30 Nov 2024 | $2500 | Active | ||
Priority Support | Starter | 12 Oct 2024 | $1000 | Inactive |
© 2025 Kanakku, All Rights Reserved
Version : 1.3.8