- Main Menu
- Inventory & Sales
- Purchases
- Finance & Accounts
- Manage
- Administration
- Layout
- Content
- Pages
- Authentication
- UI Interface
- Help
Supplier Payments
Supplier | Payment ID | Paid Date | Amount | Payment Method | ||
---|---|---|---|---|---|---|
PAY00025 | 22 Feb 2025 | $10,000 | Cash | |||
PAY00024 | 07 Feb 2025 | $25,750 | Cheque | |||
PAY00023 | 30 Jan 2025 | $50,125 | Cash | |||
PAY00022 | 24 Jan 2025 | $75,900 | Cheque | |||
PAY00021 | 04 Jan 2025 | $99,999 | Cheque | |||
PAY00020 | 09 Dec 2024 | $1,20,500 | Cash | |||
PAY00019 | 02 Dec 2024 | $2,50,000 | Cash | |||
PAY00018 | 15 Nov 2024 | $5,00,750 | Cheque | |||
PAY00017 | 30 Nov 2024 | $7,50,300 | Cheque | |||
PAY00016 | 12 Oct 2024 | $9,99,999 | Cash |
© 2025 Kanakku, All Rights Reserved
Version : 1.3.8