- Main Menu
- Inventory & Sales
- Purchases
- Finance & Accounts
- Manage
- Administration
- Layout
- Content
- Pages
- Authentication
- UI Interface
- Help
Transactions
Type | Amount | Date | Payment Mode | Status | |
---|---|---|---|---|---|
Wallet Topup | $300 | 22 Feb 2025 | Cash | Completed | |
Purchase | $150 | 07 Feb 2025 | Cheque | Canceled | |
Refund | $350 | 30 Jan 2025 | Bank Transfer | Completed | |
Wallet Topup | $500 | 17 Jan 2025 | Paypal | Canceled | |
Purchase | $2000 | 04 Jan 2025 | Stripe | Completed | |
Refund | $100 | 09 Dec 2024 | Cash | Canceled | |
Wallet Topup | $550 | 02 Dec 2024 | Cheque | Completed | |
Purchase | $700 | 15 Nov 2024 | Bank Transfer | Canceled | |
Refund | $2500 | 30 Nov 2024 | Paypal | Completed | |
Wallet Topup | $1000 | 12 Oct 2024 | Stripe | Canceled |
© 2025 kanakku, All Rights Reserved
Version : 1.3.8