Total Income

$250,000

5.62% from last month

User Img

Product Sales

$100,000

11.4% from last month

User Img

Service Revenue

$400,000

8.12% from last month

User Img

Other Income

$300,000

7.45% from last month

User Img
16 Apr 25 - 16 Apr 25
Filter
Filters
2Payment Mode Selected Clear All
ID Date Reference Number Description Amount Payment Mode
INC00025 22 Feb 2025 REF17420 Sale of laptops $10,000 Cash
INC00024 07 Feb 2025 REF16512 Website development $25,750 Cheque
INC00023 30 Jan 2025 REF16418 Cloud migration service $50,125 Cash
INC00022 17 Jan 2025 REF16317 Sale of smartphones $75,900 Cheque
INC00021 04 Jan 2025 REF15294 Monthly premium plan $99,999 Cheque
INC00020 09 Dec 2025 REF15420 IT consulting services $1,20,500 Cash
INC00019 02 Dec 2024 REF15420 Sale of office equipment $2,50,000 Cash
INC00018 15 Nov 2024 REF15405 Online training session $5,00,750 Cheque
INC00017 30 Nov 2024 REF15754 Software maintenance $7,50,300 Cheque
INC00016 12 Oct 2024 REF14947 Cloud storage solutions $9,99,999 cash
INC00015 05 Oct 2024 REF13302 Sale of smart devices $87,650 Cheque
INC00014 09 Sep 2024 REF13035 Software Maintenance $69,420 Cash
INC00013 02 Sep 2024 REF12710 Server Maintenance $33,210 Cheque
INC00012 07 Aug 2024 REF12831 Bulk order freight costs $2,10,000 Cheque
Filter