Opening Balance

$500k
28.4%

Total Deposits

$170k
13.4%

Total Withdrawals

$250k
32.4%

Closing Balance

$70k
11.4%
Filters
5Products Selected 5Unit Selected 5Price Selected Clear All
Code Date Bank Account Debit Credit Balance Status
BRN001 22 Feb 2026 HDFC Current A/c -$340 $340 $118 Reconciled
BRN002 21 Feb 2026 Axis Current A/c $0 $1,200 $1,200 Reconciled
BRN003 20 Feb 2026 ICICI Current A/c -$850 $0 $350 Recorded
BRN004 19 Feb 2026 HDFC Current A/c $0 $2,500 $2,850 Reconciled
BRN005 18 Feb 2026 Axis Current A/c -$1,200 $0 $1,650 Recorded
BRN006 17 Feb 2026 ICICI Current A/c $0 $3,200 $4,850 Reconciled
BRN007 16 Feb 2026 HDFC Current A/c -$450 $0 $4,400 Recorded
BRN008 15 Feb 2026 Axis Current A/c $0 $1,800 $6,200 Reconciled
BRN009 14 Feb 2026 ICICI Current A/c -$900 $0 $5,300 Recorded
BRN010 13 Feb 2026 HDFC Current A/c $0 $2,100 $7,400 Reconciled
BRN011 12 Feb 2026 Axis Current A/c -$600 $0 $6,800 Recorded
BRN012 11 Feb 2026 ICICI Current A/c $0 $4,500 $11,300 Reconciled
BRN013 10 Feb 2026 HDFC Current A/c -$1,100 $0 $10,200 Recorded
BRN014 09 Feb 2026 Axis Current A/c $0 $3,800 $14,000 Reconciled
Filter