Total Payments
$60,000
+5.62%
Bank Transfer
$120,000
+11.4%
UPI & Digital Wallets
$500,000
+8.12%
Cash & Cheque
$300,000
+7.45
16 Apr 25 - 16 Apr 25
Filter
Filters
5Vendors Selected 1Status Selected Clear All
Customer Payment ID Paid Date Amount Payment Mode
PAY00025 22 Feb 2025 $10,000 Cash
PAY00024 07 Feb 2025 $25,750 Cheque
PAY00023 30 Jan 2025 $50,125 Cash
PAY00022 17 Jan 2025 $75,900 Cheque
PAY00021 04 Jan 2025 $99,999 Cheque
PAY00020 09 Dec 2024 $1,20,500 Cash
PAY00019 02 Dec 2024 $2,50,000 Cash
PAY00018 15 Nov 2024 $5,00,750 Cheque
PAY00017 30 Nov 2024 $7,50,300 Cheque
PAY00016 12 Oct 2024 $9,99,999 Cash
PAY00015 05 Oct 2024 $87,650 Cheque
PAY00014 09 Sep 2024 $69,420 Cash
PAY00013 02 Sep 2024 $33,210 Cheque
PAY00012 07 Aug 2024 $2,10,000 Cheque
Filter