Total Expense

$750,000

5.62% from last month

Approved Expense

$550,000

11.4% from last month

Pending Expense

$150,000

8.12% from last month

Rejected Expense

$50,000

7.45% from last month

16 Apr 25 - 16 Apr 25
Filter
Filters
2Status Selected Clear All
ID Date Reference Number Description Attachment Amount Payment Mode Status
EXP00025 22 Feb 2025 PO-202402-012 Payment for raw materials $10,000 Cash Paid
EXP00024 07 Feb 2025 INV00025 Purchase of packaging materials $25,750 Cheque Pending
EXP00023 30 Jan 2025 PO-202401-011 Payment for electronic components $50,125 Cash Cancelled
EXP00022 17 Jan 2025 REF12345 Social media ad campaign $75,900 Cheque Paid
EXP00021 04 Jan 2025 REF18294 Business trip for sales meeting $99,999 Cheque Pending
EXP00020 09 Dec 2025 PO-202412-010 Wholesale purchase of inventory $1,20,500 Cash Cancelled
EXP00019 02 Dec 2024 UTI20241219 Electricity bill $2,50,000 Cash Paid
EXP00018 15 Nov 2024 PO-202411-008 Purchase of office furniture $5,00,750 Cheque Pending
EXP00017 30 Nov 2024 PO-202411-007 Purchase of manufacturing tools $7,50,300 Cheque Cancelled
EXP00016 12 Oct 2024 REF17420 Server maintenance costs $9,99,999 cash Paid
EXP00015 05 Oct 2024 REF16302 Digital marketing campaign $87,650 Cheque Pending
EXP00014 09 Sep 2024 REF15035 Equipment repairs and servicing $69,420 Cash Cancelled
EXP00013 02 Sep 2024 REF14710 Renovation of office workspace $33,210 Cheque Paid
EXP00012 07 Aug 2024 INV00020 Bulk order freight costs $2,10,000 Cheque Pending
Filter