- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Manage & Operations
- Administration
- Content
- Pages
- Authentication
- UI Interface
- Help
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Expense Categories
| Code | Expense Category | Description | Budget Limit | ||
|---|---|---|---|---|---|
| EXP001 | Office Rent | Monthly office rental payment | $118 | ||
| EXP002 | Utilities | Electricity, water, and gas bills | $85 | ||
| EXP003 | Internet & Hosting | Website hosting and internet services | $45 | ||
| EXP004 | Salaries | Employee salaries and wages | $500 | ||
| EXP005 | Travel | Business travel expenses | $200 | ||
| EXP006 | Marketing | Advertising and promotional expenses | $150 | ||
| EXP007 | Office Supplies | Stationery and office equipment | $75 | ||
| EXP008 | Maintenance | Office maintenance and repairs | $100 | ||
| EXP009 | Insurance | Business insurance premiums | $120 | ||
| EXP010 | Training | Employee training and development | $80 |
© 2026 Kanakku, All Rights Reserved
Version : v2.1.3