Total Stock Transactions

5,200

5.62% from last month

User Img

Stock Added

$1,500,000

11.4% from last month

User Img

Stock Sold

$2,200,000

8.52% from last month

User Img

Stock Adjustments

$300,000

5.62% from last month

User Img
16 Apr 25 - 16 Apr 25
Filter
Filters
5Product Selected Clear All
SKU Product Initial Quantity Added Quantity Sold Quantity Defective Quantity Final Quantity
PR00025 2 25 25 25 25
PR00014 12 35 35 35 35
PR00012 34 56 56 56 56
PR00016 24 37 37 37 37
PR00022 13 28 28 28 28
PR00047 67 109 109 109 109
PR00014 13 25 25 25 25
PR00031 25 58 58 58 58
PR00077 24 42 42 42 42
PR00045 65 98 98 98 98
PR00021 23 65 65 65 65
PR00074 12 36 36 36 36
PR00048 43 70 70 70 70
PR00022 20 54 54 54 54
Filter