Total Customers

320

5.62% from last month

Outstanding Amount

$3,500,000

11.4% from last month

Overdue Payments

$1,200,000

8.52% from last month

Margin

65%

7.45% from last month

16 Apr 25 - 16 Apr 25
Filter
Filters
5Vendors Selected 1Status Selected Clear All
ID Customer Total Amount Paid Status Due
INV00025 $10,000 $5,000 Paid $50
INV00024 $15,000 $10,750 Pending $100
INV00023 $20,000 $20,000 Cancelled $200
INV00022 $9,000 $50,000 Paid $500
INV00021 $12,000 $80,000 Pending $800
INV00020 $17,000 $60,000 Cancelled $600
INV00019 $23,000 $1,25,000 Paid $125
INV00018 $25,000 $5,00,000 Pending $50000
INV00017 $18,000 $2,50,500 Cancelled $25000
INV00016 $13,000 $4,00,000 Paid $40000
INV00015 $27,000 $40,000 Pending $40,000
INV00014 $23,500 $30,000 Cancelled $3355
INV00013 $24,000 $15,000 Paid $1500
INV00012 $35,000 $1,50,000 Pending $1450
Filter