Modules
4
Filters
1
Rows
10
Columns
5
Applied Filters

recurring_invoices → equals

Filters
5Products Selected 5Unit Selected 5Price Selected Clear All
Date Customer Reference Type Opening Balance Invoiced Total Payment Total Credits Closing Balance
04 Mar 2026 REF-2026-00069 Refund $15,000 $10,500 $5,000 $7500 $8000
20 Feb 2026 PAY-2026-00074 Payment $20,000 $12,500 $6,500 $9,000 $10,000
13 Feb 2026 CN-2026-00022 Credit Note $18,000 $11,000 $4,800 $8200 $9800
30 Jan 2026 DN-2026-00066 Debit Note $22,000 $13,750 $7200 $10,300 $11,500
17 Jan 2026 INV-2026-00078 Invoice $25,000 $15,500 $8000 $12,000 $14,000
22 Dec 2026 DN-2026-00082 Debit Note $30,000 $18,000 $9,500 $14,500 $16,000
15 Dec 2026 PAY-2026-00084 Payment $28,000 $19,000 $10,000 $15,000 $17,000
28 Nov 2026 REF-2026-00050 Refund $35,000 $21,000 $11,500 $17,500 $19,500
12 Nov 2026 INV-2026-00040 Invoice $40,000 $24,000 $12,000 $20,000 $22,000
25 Oct 2026 CN-2026-00085 Credit Note $45,000 $27,000 $13,500 $22,500 $25,000
18 Oct 2026 CN-2026-00063 Credit Note $50,000 $30,000 $15,000 $25,000 $27,500
22 Sep 2026 INV-2026-00047 Invoice $55,000 $32,500 $16,500 $27,500 $30,000
15 Sep 2026 REF-2026-00081 Refund $60,000 $35,000 $18,000 $30,000 $32,500
20 Aug 2026 CN-2026-00065 Credit Note $65,000 $37,500 $19,500 $32,500 $35,000
Filter