Total Returns

$50,000 5.62%

Compare to last month

Returned Invoices

15411.4%

Compare to last month

Total Sales Loss Due to Returns

$25,0008.52%

Compare to last month

Total Returns

$50,000 5.62%

Compare to last month

16 Apr 25 - 16 Apr 25
Filter
Credit Note ID Customer Amount Related To Payment Mode Created On Status
CN0014 $10,000 INV00025 Cash 22 Feb 2025
CN0013 $25,750 INV00024 Cheque 07 Feb 2025
CN0012 $50,125 INV00023 Cash 30 Jan 2025
CN0011 $75,900 INV00022 Cheque 17 Jan 2025
CN0010 $99,999 INV00021 Cheque 04 Jan 2025
CN0009 $1,20,500 INV00020 Cash 09 Dec 2024
CN0008 $2,50,000 INV00019 Cash 02 Dec 2024
CN0007 $5,00,750 INV00018 Cheque 15 Nov 2024
CN0006 $7,50,300 INV00017 Cheque 30 Nov 2024
CN0005 $9,99,999 INV00016 Cash 12 Oct 2024
CN0004 $87,650 INV00015 Cheque 05 Oct 2024
CN0003 $69,420 INV00014 Cash 09 Sep 2024
CN0002 $33,210 INV00013 Cheque 02 Sep 2024
CN0001 $2,10,000 INV00012 Cheque 07 Aug 2024
Filter