| Service Code | Service Name | Tax | Final Price | Used In | ||
|---|---|---|---|---|---|---|
| SRV001 | 18% | $118 | 24 Invoices | |||
| SRV002 | 16% | $42 | 8 Invoices | |||
| SRV003 | 14% | $67 | 12 Invoices | |||
| SRV004 | 21% | $90 | 4 Invoices | |||
| SRV005 | 24% | $103 | 9 Invoices | |||
| SRV006 | 18% | $134 | 10 Invoices | |||
| SRV007 | 16% | $278 | 12 Invoices | |||
| SRV008 | 14% | $592 | 18 Invoices | |||
| SRV009 | 12% | $820 | 24 Invoices | |||
| SRV010 | 18% | $108 | 20 Invoices | |||
| SRV011 | 16% | $55 | 23 Invoices | |||
| SRV012 | 17% | $54 | 13 Invoices | |||
| SRV013 | 11% | $98 | 27 Invoices | |||
| SRV014 | 18% | $100 | 17 Invoices |












