Total Sales

$8,500,00 +5.62%
User Img

Highest Selling Product

Earbuds +11.4%
User Img

Average Sales

$12,500 +8.52%
User Img

Accessories

$15,000 +7.45%
User Img
16 Apr 25 - 16 Apr 25
Filter
Filters
5Product Selected Clear All
SKU Product Category Sold Amount Sold Quantity Due Date
PR00025 Smartphones $100 2 22 Feb 2025
PR00014 Laptops $25 12 07 Feb 2025
PR00012 Headphones $34 2 30 Jan 2025
PR00016 Computer Service $75 24 04 Jan 2025
PR00022 Footwear $9 13 09 Dec 2024
PR00047 Kitchen $120 67 02 Dec 2024
PR00014 Cleaning $250 13 02 Dec 2024
PR00031 Laptops $541 25 15 Nov 2024
PR00077 Haircare $741 24 30 Nov 2024
PR00045 Headphones $89 65 12 Oct 2024
PR00021 Men’s Apparel $34 23 05 Oct 2024
PR00074 Skincare $45 12 09 Sep 2024
PR00048 Bikes & Accessories $74 43 02 Sep 2024
PR00022 Smartphones $80 20 07 Aug 2024
Filter