Total Customers

1,200

5.62% from last month

New Customers

135

11.4% from last month

Total Revenue

$250,000

8.52% from last month

Average Revenue

$20,000

7.45% from last month

16 Apr 25 - 16 Apr 25
Filter
Filters
5Vendors Selected 1Status Selected Clear All
Customer Phone Country Balance Total Invoice Created On Status
+1 202-555-0198 $10,000 12 22 Feb 2025 Active
+1 305-456-7821 $15,000 6 07 Feb 2025 Inactive
+1 415-678-1234 $20,000 3 30 Jan 2025 Active
+1 718-987-6543 $9,000 10 17 Jan 2025 Inactive
+1 909-234-5678 $12,000 9 04 Jan 2025 Active
+1 602-789-3456 $17,000 5 09 Dec 2024 Active
+1 812-456-9087 $23,000 2 02 Dec 2024 Inactive
+1 214-123-4567 $25,000 13 15 Nov 2024 Active
+1 646-789-1230 $18,000 15 30 Nov 2024 Active
+1 901-678-4321 $13,000 16 12 Oct 2024 Inactive
+1 503-987-2105 $27,000 8 05 Oct 2024 Active
+1 320-345-6789 $23,500 16 09 Sep 2024 Inactive
+1 720-654-7890 $24,000 17 02 Sep 2024 Active
+1 919-321-9876 $35,000 20 07 Aug 2024 Active
Filter